Blockchain being the best transparent environment for Investor.
We donot deposit any investment directly. P2P is the only way for investment and withdrawal.
Make the security of your funds our top priority. Our multiple audits & reviews from white hat researchers.
That’s why our platform is designed to be Decentralize is that secure your Investment and passively earn high yields.
We have multipule usecase for funds Rightnow like, Shopping , Recharge , Travel , Gaming Etc.
WINCHAT.COM was founded in 2017 as a venture capital data and information publishing company. The company currently specializes in business building, venture intelligence, capital formation and interim management. Capital Growth operates as an angel investor, but with the benefits of a full angel network.
We aim to reach customers who are looking for decentralised payment solution for their global ecommerce business. Our honest efforts would be to ease ours customers payment related problems through TRON USD more over TRON USD would be working in the sub continents where people really are in need of crypto solutions.
The ultimate goal of WINCHAT.COM is to be the all-in-one solution and offer a wide array of services from market to finance.
Our clients – both corporate and private ones – will access all the services they need from a single platform. Blockchain technology gives us the chance to make your finances grow faster and give better returns.
Rank | Coin | Price | Market Cap | Volume 24h | Liquidity ±2% | All-time High | 1h | 24h | Weekly |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC Bitcoin | $42432.36 | $805.87 B | $16.74 B | $1.5080 B | $68780.77 | 0.08% | 0.97% | |
2 | ![]() ETH Ethereum | $2993.49 | $359.47 B | $12.21 B | $942.81 M | $4861.29 | 0.3% | 0.66% | |
3 | ![]() USDT Tether | $1.00 | $81.184 B | $42.22 B | $2.5034 B | $1.05 | 0.01% | 0.24% | |
4 | ![]() BNB Binance Coin | $405.58 | $66.971 B | $1.769 B | $171.08 M | $691.56 | 0.11% | 0.13% | |
5 | ![]() USDC USD Coin | $1.00 | $52.360 B | $2.240 B | $368.62 M | $1.09 | 0.01% | 0.14% | |
6 | ![]() XRP XRP | $0.833240 | $40.097 B | $1.379 B | $175.64 M | $3.92 | 0.11% | 0.82% | |
7 | ![]() ADA Cardano | $1.07 | $34.386 B | $2.101 B | $91.954 M | $3.09 | 0.72% | 9.91% | |
8 | ![]() LUNA Terra | $94.50 | $34.168 B | $1.192 B | $81.531 M | $103.82 | 0.27% | 0.91% | |
9 | ![]() SOL Solana | $93.76 | $30.050 B | $1.451 B | $59.690 M | $259.84 | 0.16% | 1.6% | |
10 | ![]() AVAX Avalanche | $85.18 | $22.766 B | $750.4 M | $33.473 M | $146.47 | 0.38% | 1.39% | |
11 | ![]() DOT Polkadot | $20.99 | $21.671 B | $685.7 M | $59.963 M | $55.07 | 0.19% | 4.01% | |
12 | ![]() BUSD Binance USD | $0.995862 | $17.584 B | $2.366 B | $336.34 M | $1.25 | 0.13% | 0.64% | |
13 | ![]() DOGE Dogecoin | $0.128322 | $17.025 B | $598.6 M | $39.578 M | $0.737171 | 0.02% | 4.03% | |
14 | ![]() UST TerraUSD | $1.00 | $15.757 B | $275.6 M | $67.811 M | $1.10 | 0.01% | 0.09% | |
15 | ![]() SHIB Shiba Inu | $0.000024 | $14.209 B | $1.083 B | $46.395 M | $0.000089 | 0.28% | 0.96% | |
16 | ![]() MATIC Polygon | $1.54 | $11.828 B | $344.8 M | $55.818 M | $2.92 | 0.12% | 1.04% | |
17 | ![]() CRO Cronos | $0.428596 | $10.828 B | $122.3 M | $10.926 M | $0.951685 | 0.25% | 1.7% | |
18 | ![]() DAI Dai | $1.00 | $9.3749 B | $151.4 M | $74.195 M | $1.40 | 0.08% | 0.14% | |
19 | ![]() LTC Litecoin | $121.64 | $8.5034 B | $645.6 M | $121.12 M | $413.08 | 0.27% | 0.41% | |
20 | ![]() NEAR NEAR Protocol | $12.31 | $8.1127 B | $323.9 M | $10.944 M | $20.47 | 0.74% | 10.09% | |
21 | ![]() LINK Chainlink | $15.60 | $7.2857 B | $371.7 M | $87.888 M | $52.85 | 0.23% | 0 - | |
22 | ![]() BCH Bitcoin Cash | $358.99 | $6.8268 B | $452.7 M | $81.950 M | $4355.62 | 0.54% | 5.78% | |
23 | ![]() UNI Uniswap | $9.82 | $6.7516 B | $102.9 M | $28.309 M | $45.01 | 0 - | 1.19% | |
24 | ![]() ATOM Cosmos | $27.90 | $6.6559 B | $429.8 M | $43.223 M | $44.48 | 0.01% | 1.38% | |
25 | ![]() FTT FTX Token | $45.65 | $6.2713 B | $83.31 M | $25.987 M | $83.82 | 0.13% | 0.35% | |
26 | ![]() ETC Ethereum Classic | $44.28 | $5.9221 B | $1.617 B | $33.081 M | $168.98 | 1.22% | 5.3% | |
27 | ![]() MANA Decentraland | $2.50 | $5.4812 B | $215.0 M | $33.655 M | $5.87 | 0.41% | 1.68% | |
28 | ![]() ALGO Algorand | $0.826956 | $5.4808 B | $103.4 M | $15.297 M | $3.23 | 0.19% | 0.54% | |
29 | ![]() OKB OKB | $19.89 | $5.1755 B | $178.0 M | $269.90 K | $44.24 | 0.11% | 0.25% | |
30 | ![]() XLM Stellar | $0.207819 | $5.1228 B | $192.7 M | $32.039 M | $0.921644 | 0 - | 0.14% | |
31 | ![]() WBTC Wrapped Bitcoin | $42406.61 | $5.0159 B | $168.5 M | $132.77 M | $69231.29 | 0.02% | 0.83% | |
32 | ![]() TRX TRON | $0.063992 | $4.5856 B | $553.1 M | $66.517 M | $0.294743 | 0.35% | 0.77% | |
33 | ![]() AXS Axie Infinity | $57.63 | $4.4512 B | $151.1 M | $11.892 M | $164.99 | 0.16% | 8.71% | |
34 | ![]() EGLD Elrond | $184.56 | $4.0730 B | $131.3 M | $5.0388 M | $548.09 | 0.21% | 0.51% | |
35 | ![]() ICP Internet Computer | $18.85 | $4.0718 B | $156.4 M | $10.269 M | $494.56 | 0.48% | 2.84% | |
36 | ![]() VET VeChain | $0.055882 | $3.7307 B | $212.0 M | $15.992 M | $0.267737 | 0.18% | 3.93% | |
37 | ![]() SAND The Sandbox | $3.23 | $3.6816 B | $284.7 M | $14.649 M | $8.35 | 0.64% | 2.4% | |
38 | ![]() APE ApeCoin | $13.16 | $3.6516 B | $1.471 B | $13.897 M | $16.67 | 0.83% | 8.68% | |
39 | ![]() XMR Monero | $196.11 | $3.5459 B | $71.01 M | $26.311 M | $516.84 | 0.15% | 0.41% | |
40 | ![]() FIL Filecoin | $19.14 | $3.4616 B | $168.7 M | $15.075 M | $237.65 | 0.12% | 3.68% | |
41 | ![]() FTM Fantom | $1.29 | $3.2872 B | $331.1 M | $18.103 M | $3.46 | 0.35% | 0 - | |
42 | ![]() WAVES Waves | $31.91 | $3.1910 B | $244.4 M | $18.022 M | $41.28 | 0.5% | 3.31% | |
43 | ![]() THETA Theta Network | $3.14 | $3.1446 B | $138.2 M | $8.8425 M | $15.71 | 0.3% | 0.42% | |
44 | ![]() KLAY Klaytn | $1.13 | $3.1230 B | $92.97 M | $3.4584 M | $4.45 | 0.03% | 0.93% | |
45 | ![]() HBAR Hedera Hashgraph | $0.216458 | $3.0841 B | $54.75 M | $6.1322 M | $0.569399 | 0.31% | 0.07% | |
46 | ![]() XTZ Tezos | $3.43 | $3.0437 B | $127.0 M | $28.029 M | $9.09 | 0.01% | 2.7% | |
47 | ![]() HNT Helium | $25.06 | $2.8805 B | $27.03 M | $2.2954 M | $55.10 | 0.21% | 0.03% | |
48 | ![]() OSMO Osmosis | $8.61 | $2.8220 B | $11.95 M | $0.0000 | $11.18 | 0.35% | 1.28% | |
49 | ![]() ZEC Zcash | $179.56 | $2.5159 B | $265.8 M | $36.735 M | $2217.64 | 0.43% | 0.63% | |
50 | ![]() EOS EOS | $2.47 | $2.4464 B | $500.7 M | $46.694 M | $23.96 | 0.31% | 0.39% |
All transactions are P2P we are not involve any transactions and blocking Investment. we are not deposit any investment directly P2P only the way for investment and withdrawal. ..
Being a WINCHAT User has been great. Support is always responsive and helpful, and best of all I've been able to help many new Bitcoin users get some of their first Bitcoin. It`s always rewarding to be the first on-ramp to the currency of the future.
WINCHAT vendor - Maine, USA
WINCHAT Wallet is my first Crypto-Currency experience. Started as your regular newbie first time Crypto Token buyer - asking legacy traders what is a wallet and why I need to follow verification steps. Sold over 400+ Different Crypto Token to date and helped over 800 newbies like myself to dive in to this new currency.
WINCHAT vendor
I have super slow connectivity and this is a super patient seller. Thank you so much and I appreciate your help I look forward to working with you again!
(Ballwin, MO USA)
Very professional. Executes transactions with a sound approach to ensure customer service balanced with appropriate security measures in place to benefit both parties.
(Shannon MS, USA)
Cryptocurrency News
LEADING MARKET DATA & RESOURCES
*** At the beginning of the month (between 1st and 15th), a fee equal to 30 units of the base currency (3,000 JPY, 240 HKD) will be debited from any of your WINCHAT Account(s) to cover the VPS cost for each subscription. Only Active Trader clients subject to tier pricing on spread costs receive a free VPS.
Intermediary Markup: In some instances, accounts for clients of certain intermediaries are subject to a markup.
Enhanced CFD Execution: There are no stop and limit restrictions on major indices.
Leverage: Leverage is a double-edged sword and can dramatically amplify your profits. It can also just as dramatically amplify your losses. Trading foreign exchange/CFDs with any level of leverage may not be suitable for all investors.
Spreads Widget: When static spreads are displayed, the figures reflect a time-stamped snapshot as of when the market closes. Spreads are variable and are subject to delay. Single Share prices are subject to a 15 minute delay. The spread figures are for informational purposes only. WINCHAT is not liable for errors, omissions or delays, or for actions relying on this information.